<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Jeff Beard</title>
	<atom:link href="http://jeffbeard.org/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://jeffbeard.org</link>
	<description>blog.blog</description>
	<pubDate>Sun, 06 Jul 2008 02:41:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on HDR Image Processing by myHappyPlace Blog</title>
		<link>http://jeffbeard.org/2008/06/hdr-image-processing.html#comment-1542</link>
		<dc:creator>myHappyPlace Blog</dc:creator>
		<pubDate>Thu, 05 Jun 2008 19:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://jeffbeard.org/?p=56#comment-1542</guid>
		<description>[...] a single image with an unusually large range of color. The effect can be stunning as you can see on Jeff's Blog.  No question, I'll be out trying this one soon. I might even post the results if they are worthy.  [...]</description>
		<content:encoded><![CDATA[<p>[...] a single image with an unusually large range of color. The effect can be stunning as you can see on Jeff&#8217;s Blog.  No question, I&#8217;ll be out trying this one soon. I might even post the results if they are worthy.  [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
